Schedule
| Date | Time | ||||
| 2-Feb | 0930 – 1130 | ||||
| 16-Feb | 0930 – 1230 | ||||
| 2-Mar | 0930 – 1230 | ||||
| 9-Mar | 0930 – 1130 | ||||
| 16-Mar | 0930 – 1130 | ||||
| 21-Mar | 0930 – 1330 | * This is the Thursday session during term break. | |||
| 23-Mar | 0930 – 1230 | ||||
| 30-Mar | 0930 – 1230 | ||||
| 20-Apr | 0930 – 1130 | ||||
| 27-Apr | 0930 – 1130 | ||||
| 11-May | 0930 – 1130 | ||||
| 18-May | 0930 – 1130 | ||||
Venue
There are two venues: S308 and S309. Please check which classroom you are allocated in the list below.
VENUE: CLASSROOM 309
| Class | RN | ID | Name |
| S1-04 | 8 | TAN SU WEN, KIMBERLY | |
| S1-04 | 11 | BRYAN GOH HONG WEI | |
| S1-04 | 12 | CHOW YU HIN | |
| S1-04 | 15 | LEE XU ZHOU BRYAN | |
| S1-04 | 16 | LUKE ALEXANDER NAIR | |
| S1-04 | 21 | TAN HONG YI |
No comments:
Post a Comment